|
RBM-1000C | Rodent Brain Matrix Gerbil, Adult 70g, Coronal Sections
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RBM-1000S | Rodent Brain Matrix Gerbil, Adult 70g, Sagittal Sections
|
|
|
|
|
RBM-2000C | Rodent Brain Matrix Mouse, Adult 30g, Coronal Sections
|
|
|
|
|
|
|
|
RBM-2000S | Rodent Brain Matrix Mouse, Adult 30g, Sagittal Sections
|
|
|
|
$696
|
|
RBM-3000C | Rodent Brain Matrix Rat, Adult 125g-185g, Coronal Sections
|
|
|
|
|
|
|
|
RBM-3000S | Rodent Brain Matrix Rat, Adult 125g-180g, Sagittal Sections
|
|
|
|
|
RBM-4000C | Rodent Brain Matrix Rat, Adult 200g-400g, Coronal Sections
|
|
|
|
|
|
|
|
RBM-4000S | Rodent Brain MatrixRat, Adult 200g-400g, Sagittal Sections
|
|
|
$696
|
|
|
|
|
|
|
RBM-4000DV | Rodent Brain Matrix Rat, Adult 200g-400g, Dorsal-Ventral Sections
|
|
|
|
|
RBM-5000C | Rodent Brain Matrix Guinea Pig, Adult 350g, Coronal Sections
|
|
$787
|
|
|
|
|
|
RBM-5000S | Rodent Brain Matrix Guinea Pig, Adult 350g, Sagittal Sections
|
|
|
|
|
RBM-6000C | Rodent Brain Matrix Ferret, Adult, Coronal Sections
|
|
|
|
|
|
RBM-6000S | Rodent Brain Matrix Ferret, Adult, Sagittal Sections
|
|
|
|
|
|
|
|
RBM-7000C | Rodent Brain Matrix Rabbit, Adult, Coronal Sections
|
|
|
|
$908
|
|
RBM-7000S | Rodent Brain Matrix Rabbit, Adult, Sagittal Sections
|
|
|
|
|
|
|
|
RBM-8000C | Rodent Brain Matrix Rat, Pup 30g, Coronal Sections
|
|
|
|
|
|
RBM-8000S | Rodent Brain Matrix Rat, Pup 30g, Sagittal Sections
|
|
|
|
|
|
|
|
RBM-9000C | Rodent Brain Matrix Hamster, Adult 100g, Coronal Sections
|
|
|
|
|
RBM-9000S | Rodent Brain Matrix Hamster, Adult 100g, Sagittal Sections
|
|
|
|
|
|
|